 | Event | Best Time | P/F | Swim Date | Meet Name |
| Aguilera, Catherine (Girl 9) 120199CATAAGUI |
| | 25 Free | 18.46Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Free | 42.47Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 100 Free | 1:29.52Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 200 Free | 3:36.10Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 25 Back | 24.20Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 50 Back | 45.49Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Back | 1:41.37Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 50 Breast | 1:08.14Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| Aladross, Sarah (Girl 9) 110599SARHALAD |
| | 25 Free | 18.63Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Free | 37.06Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 1:18.02Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 25 Back | 24.02Y | F | 08/11/2007 | Hillside Aquatic Team "Summer |
| | 50 Back | 43.71Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 25 Breast | 27.27Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Breast | 50.25Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Breast | 1:53.83Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 25 Fly | 23.86Y | F | 09/22/2007 | YST Fall Aquanox |
| | 50 Fly | 46.27Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 100 IM | 1:30.46Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| Aragon, Morgan (Girl 12) 053096MORAARAG |
| | 50 Free | 28.70Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 Free | 1:01.81Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 200 Free | 2:19.54Y | F | 01/11/2009 | 2009 CA Hillside Aquatic Team |
| | 50 Back | 34.38Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 Back | 1:14.28Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 50 Breast | 41.09Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 Breast | 1:30.87Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Fly | 31.38Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 Fly | 1:15.71Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 100 IM | 1:14.49Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 200 IM | 2:38.68Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| Baker, Erin (Girl 13) 111295ERIMBAKE |
| | 50 Free | 45.10Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 100 Free | 1:35.66Y | F | 11/04/2006 | Inland Gold Aquatics Fall Fest |
| | 200 Free | 3:20.64Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Back | 57.23Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 100 Back | 1:53.56Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Breast | 56.41Y | F | 07/14/2007 | Elite Summer Sizzle |
| | 100 Breast | 2:04.18Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| Betts, Aislinn (Girl 12) 052096AISMBETT |
| | 50 Free | 41.94Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Back | 46.92Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Breast | 48.83Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| Betts, Breelyn (Girl 9) 071699BREMBETT |
| | 50 Free | 54.95Y | F | 11/09/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Back | 58.54Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| Bienias, Morgan (Girl 7) 021401MORLBIEN |
| | 25 Free | 21.65Y | F | 12/01/2007 | MVAQ Holiday Splash |
| | 50 Free | 42.30Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 100 Free | 1:38.54Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 25 Back | 25.42Y | F | 11/02/2007 | RAA Short Course BRW Meet |
| | 50 Back | 49.11Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 25 Breast | 30.50Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 25 Fly | 22.90Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 100 IM | 1:54.81Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| Blum, Nicole (Girl 17) 101791NICGBLUM |
| | 50 Free | 26.06Y | P | 01/10/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| | 100 Free | 56.13Y | P | 01/11/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| | 200 Free | 1:59.89Y | P | 01/10/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| | 100 Back | 1:01.03Y | F | 05/06/2008 | 2008 CIF-SS Div III |
| | 200 Back | 2:14.78Y | P | 01/10/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| | 200 Breast | 2:44.80Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 100 Fly | 1:04.30Y | P | 12/19/2008 | 2008 SCS Winter Invitational |
| | 200 IM | 2:22.85Y | P | 01/11/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| Bordeaux, Christina (Girl 14) 040594CHRNBORD |
| | 50 Free | 26.57Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 Free | 57.11Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 200 Free | 2:05.39Y | F | 01/11/2009 | 2009 CA Hillside Aquatic Team |
| | 500 Free | 5:37.06Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 50 Back | 31.01Y | F | 03/07/2007 | 2007 14 & Un Junior Olympic Ch |
| | 100 Back | 1:06.42Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 200 Back | 2:22.78Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Breast | 37.60Y | F | 11/18/2006 | Circle City Aquatics Last Ditc |
| | 100 Breast | 1:18.20Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 200 Breast | 2:48.73Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 50 Fly | 30.81Y | F | 02/25/2006 | 2006 RST Last Ditch |
| | 100 Fly | 1:04.70Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 200 Fly | 2:29.85Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 IM | 1:07.11Y | P | 03/07/2007 | 2007 14 & Un Junior Olympic Ch |
| | 200 IM | 2:21.66Y | F | 03/07/2007 | 2007 14 & Un Junior Olympic Ch |
| | 400 IM | 4:58.54Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| Bower, Samantha (Girl 10) 070998SAMLBOWE |
| | 25 Free | 21.18Y | F | 10/14/2006 | Hillside ABC Short Course |
| | 50 Free | 36.66Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 1:24.26Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 200 Free | 3:03.08Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 25 Back | 24.85Y | F | 08/12/2006 | Elite Aquatics Hot August Daze |
| | 50 Back | 44.03Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 100 Back | 1:36.63Y | F | 09/22/2007 | YST Fall Aquanox |
| | 25 Breast | 26.87Y | F | 10/14/2006 | Hillside ABC Short Course |
| | 50 Breast | 47.05Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Breast | 1:49.75Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 25 Fly | 25.60Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Fly | 45.58Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 100 Fly | 1:52.95Y | F | 09/21/2008 | Elite Aquatics Fall Kickoff BR |
| | 100 IM | 1:34.22Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 200 IM | 3:27.81Y | F | 09/21/2008 | Elite Aquatics Fall Kickoff BR |
| Brinker, Jensen (Girl 14) 061894JENNBRIN |
| | 50 Free | 27.18Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 56.16Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 200 Free | 2:03.83Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 500 Free | 5:28.25Y | P | 01/11/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| | 1000 Free | 11:48.84Y | F | 01/27/2007 | TMEC New Year Plunge BRW Meet |
| | 1650 Free | 19:10.47Y | F | 11/24/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 50 Back | 34.25Y | F | 10/14/2006 | Hillside ABC Short Course |
| | 100 Back | 1:12.82Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 200 Back | 2:27.53Y | F | 01/10/2009 | 2009 CA Hillside Aquatic Team |
| | 50 Breast | 35.62Y | F | 09/23/2006 | Yucaipa Fall Aquanox |
| | 100 Breast | 1:14.28Y | P | 03/07/2007 | 2007 14 & Un Junior Olympic Ch |
| | 200 Breast | 2:39.39Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 50 Fly | 30.62Y | F | 02/24/2007 | Circle City Last Ditch |
| | 100 Fly | 1:03.96Y | P | 01/11/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| | 200 Fly | 2:18.66Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 IM | 1:09.10Y | F | 02/24/2007 | Circle City Last Ditch |
| | 200 IM | 2:19.29Y | P | 01/11/2009 | SOUTHERN CALIFORNIA SWIMMING Q |
| | 400 IM | 4:55.60Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| Brinker, Katie (Girl 13) 122795KATRBRIN |
| | 50 Free | 29.60Y | F | 01/19/2008 | TMEC Last Ditch |
| | 100 Free | 1:06.27Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 200 Free | 2:19.41Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 500 Free | 6:36.13Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Back | 36.99Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 100 Back | 1:17.98Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 25 Breast | 28.58Y | F | 03/22/2003 | RST Eastern Section BC Champio |
| | 50 Breast | 40.91Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 100 Breast | 1:30.82Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 25 Fly | 24.77Y | F | 06/28/2003 | Hillside Summer ABC Meet |
| | 50 Fly | 32.03Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 Fly | 1:13.64Y | F | 01/10/2009 | 2009 CA Hillside Aquatic Team |
| | 100 IM | 1:16.29Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 200 IM | 2:40.76Y | F | 01/19/2008 | TMEC Last Ditch |
| Davis, Victoria (Girl 14) 011595VICADAVI |
| | 50 Free | 28.82Y | F | 11/16/2007 | MISSION VIEJO TURKEY AB - 2007 |
| | 100 Free | 1:00.98Y | F | 11/09/2008 | 2008 CA FAC Honoring Our Heroe |
| | 200 Free | 2:10.92Y | F | 01/11/2009 | 2009 CA Hillside Aquatic Team |
| | 500 Free | 5:51.30Y | F | 01/10/2009 | 2009 CA Hillside Aquatic Team |
| | 1650 Free | 20:06.24Y | F | 11/07/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Back | 33.82Y | F | 11/16/2007 | MISSION VIEJO TURKEY AB - 2007 |
| | 100 Back | 1:09.53Y | F | 11/09/2008 | 2008 CA FAC Honoring Our Heroe |
| | 200 Back | 2:26.55Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 50 Breast | 41.56Y | F | 08/11/2007 | Hillside Aquatic Team "Summer |
| | 100 Breast | 1:26.43Y | F | 11/09/2008 | 2008 CA FAC Honoring Our Heroe |
| | 200 Breast | 3:06.16Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Fly | 35.34Y | F | 08/11/2007 | Hillside Aquatic Team "Summer |
| | 100 Fly | 1:15.67Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 200 Fly | 2:48.54Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 IM | 1:12.45Y | F | 11/16/2007 | MISSION VIEJO TURKEY AB - 2007 |
| | 200 IM | 2:35.25Y | F | 08/11/2007 | Hillside Aquatic Team "Summer |
| Diamond, Gelane (Girl 13) 101795GELLDIAM |
| | 50 Free | 34.31Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 100 Free | 1:08.39Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 200 Free | 2:47.10Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 500 Free | 6:24.98Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Back | 38.36Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 100 Back | 1:21.30Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Breast | 46.49Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 100 Breast | 1:50.30Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 50 Fly | 43.52Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 100 IM | 1:34.14Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 200 IM | 2:51.24Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| Diaz, Nicole (Girl 8) 091100NICJDIAZ |
| | 25 Free | 21.25Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Free | 43.74Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Free | 1:31.93Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 25 Back | 26.29Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Back | 50.34Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 25 Breast | 22.20Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 25 Fly | 22.68Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| Dorsey, Shannon (Girl 11) 032597SHADDORS |
| | 50 Free | 42.08Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 1:32.44Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Back | 46.31Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| Elliot, Hannah (Girl 9) 032699HANEELLI |
| | 25 Free | 19.94Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Free | 38.19Y | F | 01/19/2008 | TMEC Last Ditch |
| | 100 Free | 1:29.19Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 25 Back | 20.94Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 50 Back | 42.79Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 25 Breast | 37.55Y | F | 01/28/2006 | Hillside 06 ABCS/C Meet |
| | 50 Breast | 50.26Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Breast | 1:49.09Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 25 Fly | 23.47Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 50 Fly | 46.06Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 IM | 1:32.46Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| Elliot, Olivia (Girl 16) 041792OLINELLI |
| | 50 Free | 28.41Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 100 Free | 1:01.53Y | F | 11/18/2006 | Circle City Aquatics Last Ditc |
| | 200 Free | 2:12.95Y | F | 11/18/2006 | Circle City Aquatics Last Ditc |
| | 500 Free | 6:03.18Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Back | 34.94Y | F | 01/29/2005 | Palm Desert - The New Years Me |
| | 100 Back | 1:08.32Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 200 Back | 2:27.14Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 50 Breast | 42.23Y | F | 02/26/2005 | MESA AB DITCH |
| | 100 Breast | 1:23.19Y | F | 11/18/2006 | Circle City Aquatics Last Ditc |
| | 200 Breast | 2:57.78Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Fly | 37.48Y | F | 01/29/2005 | Palm Desert - The New Years Me |
| | 100 Fly | 1:12.76Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 100 IM | 1:17.95Y | F | 01/29/2005 | Palm Desert - The New Years Me |
| | 200 IM | 2:31.44Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| Estes, Forrest (Girl 10) 062698FORBESTE |
| | 50 Free | 45.58Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Free | 1:40.41Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Back | 51.16Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| Etz, Danielle (Girl 12) 092796DANCETZ* |
| | 25 Free | 20.44Y | F | 06/04/2005 | Hemet Valley Dolphins Splash Z |
| | 50 Free | 37.07Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Free | 1:25.20Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 200 Free | 3:09.16Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 25 Back | 26.92Y | F | 05/14/2005 | MESA BC Short Course |
| | 50 Back | 45.22Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Breast | 48.02Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Breast | 1:51.35Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Fly | 48.89Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 100 IM | 1:31.76Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| Florez, Chandler (Girl 9) 041799CHALFLOR |
| | 25 Free | 21.34Y | F | 10/12/2007 | Circle City Aquatics " Ocktobe |
| | 50 Free | 37.94Y | F | 09/21/2008 | Elite Aquatics Fall Kickoff BR |
| | 100 Free | 1:26.20Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 200 Free | 3:11.67Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 25 Back | 24.23Y | F | 09/22/2007 | YST Fall Aquanox |
| | 50 Back | 44.75Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Back | 1:42.87Y | F | 11/09/2008 | 2008 CA FAC Honoring Our Heroe |
| | 25 Breast | 28.48Y | F | 09/22/2007 | YST Fall Aquanox |
| | 50 Breast | 48.89Y | F | 04/12/2008 | MESA Red/White April Splashes |
| | 100 Breast | 1:54.34Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 25 Fly | 24.66Y | F | 09/22/2007 | YST Fall Aquanox |
| | 50 Fly | 40.79Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 IM | 1:34.97Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 200 IM | 3:35.54Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| Foisy, Sydney (Girl 8) 041400SYDAFOIS |
| | 25 Free | 21.65Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Free | 42.70Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 1:36.38Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 25 Back | 25.32Y | F | 03/24/2007 | TCC Eastern Section RW Champio |
| | 50 Back | 46.95Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 25 Breast | 27.67Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 25 Fly | 23.82Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Fly | 49.86Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 100 IM | 1:51.94Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| Foisy, Taylor (Girl 12) 060596TAYLFOIS |
| | 50 Free | 35.75Y | F | 05/17/2008 | IGAT May 17 Short Course R/W |
| | 100 Free | 1:19.70Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 200 Free | 3:03.36Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 50 Back | 39.92Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Back | 1:29.60Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 50 Breast | 48.64Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 100 Breast | 1:46.17Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 50 Fly | 40.16Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Fly | 1:43.88Y | F | 09/22/2007 | YST Fall Aquanox |
| | 100 IM | 1:30.40Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 200 IM | 3:34.01Y | F | 03/15/2008 | TCC Easten Committee Red White |
| Fontaine, Elaine (Girl 11) 072997ELAMFONT |
| | 50 Free | 36.77Y | F | 09/21/2008 | Elite Aquatics Fall Kickoff BR |
| | 100 Free | 1:19.18Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 50 Back | 45.02Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Back | 1:54.53Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 50 Breast | 46.53Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 Breast | 1:46.18Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 50 Fly | 40.01Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 100 IM | 1:37.44Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| Gaynor, Kenly (Girl 14) 011095KENNGAYN |
| | 50 Free | 29.19Y | F | 11/23/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 100 Free | 1:02.74Y | F | 01/10/2009 | 2009 CA Hillside Aquatic Team |
| | 200 Free | 2:15.12Y | F | 01/11/2009 | 2009 CA Hillside Aquatic Team |
| | 500 Free | 5:54.42Y | F | 01/10/2009 | 2009 CA Hillside Aquatic Team |
| | 50 Back | 36.15Y | F | 12/01/2007 | MVAQ Holiday Splash |
| | 100 Back | 1:09.03Y | F | 11/22/2008 | 2008 CA MISSION VIEJO TURKEY B |
| | 200 Back | 2:32.38Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 50 Breast | 45.09Y | F | 07/14/2007 | Elite Summer Sizzle |
| | 100 Breast | 1:30.72Y | F | 03/15/2008 | TCC Easten Committee Red White |
| | 50 Fly | 33.80Y | F | 12/01/2007 | MVAQ Holiday Splash |
| | 100 Fly | 1:09.38Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 100 IM | 1:18.41Y | F | 12/01/2007 | MVAQ Holiday Splash |
| | 200 IM | 2:32.21Y | F | 06/14/2008 | CCAQ Splash Bash |
| | 400 IM | 5:18.29Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| Graham, Natalie (Girl 9) 061599NATNGRAH |
| | 25 Free | 21.40Y | F | 08/11/2007 | Hillside Aquatic Team "Summer |
| | 50 Free | 42.46Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 1:36.06Y | F | 11/09/2008 | 2008 CA FAC Honoring Our Heroe |
| | 200 Free | 3:26.46Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 25 Back | 24.15Y | F | 08/11/2007 | Hillside Aquatic Team "Summer |
| | 50 Back | 49.53Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 25 Breast | 26.31Y | F | 09/22/2007 | YST Fall Aquanox |
| | 50 Breast | 55.83Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 25 Fly | 25.15Y | F | 09/22/2007 | YST Fall Aquanox |
| | 50 Fly | 56.49Y | F | 09/20/2008 | Elite Aquatics Fall Kickoff BR |
| | 100 IM | 1:50.23Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| Hamblin, Noelle (Girl 11) 080597NOEAHAMB |
| | 50 Free | 37.71Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 1:19.47Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 200 Free | 2:52.04Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Back | 41.76Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 100 Back | 1:32.02Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 50 Breast | 53.66Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 100 Breast | 2:02.90Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 100 IM | 1:35.87Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| Hamm, Kendall (Girl 5) 030403KENQHAMM |
| | 25 Free | 31.50Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| | 25 Back | 40.95Y | F | 10/12/2008 | 2008 CA Circle City Aquatics O |
| Hanson, Juliana (Girl 11) 022697JULRHANS |
| | 50 Free | 44.62Y | F | 12/07/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 100 Free | 1:51.72Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 50 Back | 1:00.70Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| Harrington, Jordyn (Girl 11) 100997JORBHARR |
| | 50 Free | 41.96Y | F | 10/11/2008 | 2008 CA Circle City Aquatics O |
| | 100 Free | 1:33.77Y | F | 01/24/2009 | 2009 CA MESA's New Year Splash |
| | 200 Free | 3:33.59Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| | 50 Back | 52.64Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Breast | 56.67Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 100 IM | 2:04.86Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
| Harrington, Sydney (Girl 8) 053000SYDRHARR |
| | 25 Free | 24.22Y | F | 11/08/2008 | 2008 CA FAC Honoring Our Heroe |
| | 50 Free | 57.82Y | F | 12/06/2008 | 2008 CA ORCA "BRW" SC Age Gro |
